| Model | BF4840401-10 |
| Name | TOYOTA 7FB15 Lithium Forklift Battery 48V 404Ah |
| Application | forklift, AGV, tractor |
| Nominal Voltage | 48V(51.2V) |
| Nominal Capacity | 404Ah |
| Energy | 19392Wh |
| Cell Chemistry | LiFePO4 |
| Cell type | Prismatic |
| Cell Combination method | 2P16S |
| Self Discharge rate | The first month after charging≤4%, other time≤1% per month |
| Cycle life(@25℃ 0.5C charge/0.5C discharge,80%DOD) | ≥3000cycles |
| Recommended Charging Voltage | 58.4 V(max.) |
| Max.Charging Current | 200A |
| Discharging Cut-off Voltage | 40V |
| Max.Discharging Continuous Current | 200A |
| Max.Discharging Pulse Current | 300 A,≤ 30 S |
| Weight | About 202 kg(without counterweight) |
| Communication Interface | CAN+Cloud platform features |
| Charge Temperature | 0℃ to 55℃(32℉ to 131℉) |
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) |
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) |
| Safety Standard | UN38.3 |
| Water Dust Resistance | IP54 |













