Technical Parameters
| Model | BF4846001-2 | 
| Product Name | Electric Forklift LiFePo4 Battery 48V 460Ah | 
| Application | forklift, AGV, tractor | 
| Nominal Voltage | 48V(51.2V) | 
| Nominal Capacity | 460Ah | 
| Energy | 23552Wh | 
| Cell Chemistry | LiFePO4 | 
| Cell type | Prismatic | 
| Cell Combination method | 1P16S | 
| Self Discharge rate | The first month after charging≤4%, other time≤1% per month | 
| Cycle life(@25℃ 0.5C charge/0.5C discharge,80%DOD) | ≥3000cycles | 
| Recommended Charging Voltage | 58.4 V(max.) | 
| Max.Charging Current | 200A | 
| Discharging Cut-off Voltage | 40V | 
| Max.Discharging Continuous Current | 200A | 
| Max.Discharging Pulse Current | 300 A,≤ 30 S | 
| Weight | About 202 kg(without counterweight) | 
| Communication Interface | CAN+Cloud platform features | 
| Charge Temperature | 0℃ to 55℃(32℉ to 131℉) | 
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) | 
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) | 
| Safety Standard | UN38.3 | 
| Water Dust Resistance | IP54 | 
 
 
 Forklift LiFePo4 Battery
Forklift LiFePo4 Battery Golf Cart LiFePo4 Battery
Golf Cart LiFePo4 Battery Battery Charger
Battery Charger 
  


 
 

 
  
  
  
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
