Key Features:
- Powerful 25.6V 230Ah Capacity
This Lithium LiFePO4 Forklift Battery delivers steady energy output, enabling extended operations. It minimizes downtime, making it ideal for heavy-duty tasks in warehouses, logistics, and manufacturing environments. - Smart Battery Management System (BMS)
The integrated BMS actively monitors and optimizes battery performance. It prevents overcharging, over-discharging, and overheating, ensuring safety and prolonging battery life. - Durable and Reliable Design
Built for tough industrial conditions, the battery’s sturdy construction withstands heavy workloads. Its reliability reduces the need for frequent maintenance, improving efficiency. - Eco-Friendly and Safe
Free from harmful materials such as lead and mercury, this battery supports sustainability. It allows businesses to reduce their environmental impact while maintaining excellent performance.
| Nominal Characteristics | |||
| Model | Bau-FL-04 | ||
| Product Name: | Lithium LiFePO4 Forklift Battery 25.6V 230Ah | ||
| Capacity: | 230Ah | ||
| Colour: | Black | ||
| Nominal Voltage | 25.6V | ||
| Nominal Energy | 5.89 kWh | ||
| Cell Chemistry | LiFePO4 | ||
| Cell type | Prismatic | ||
| Cell Combination method | 1P8S 230Ah | ||
| Self Discharge rate | The first month after charging≤4%,other time≤1% per month | ||
| Cycle life(@25℃ 0.5C charge/0.5C discharge,80%DOD) | ≥3000cycles | ||
| Charging Specifications | |||
| Recommended Charging Voltage | 29.2 V(max.) | ||
| Max.Charging Current | 200 A | ||
| Discharging Specifications | |||
| Discharging Cut-off Voltage | 20 V | ||
| Max.Discharging Continuous Current | 200 A | ||
| Max.Discharging Pulse Current | 300 A,≤ 30 S | ||
| Mechanical Characteristics | |||
| Weight | About 68 kg(without counterweight) | ||
| Communication Interface | CAN+Cloud platform features | ||
| Operating Conditions | |||
| Charge Temperature | 0℃ to 55℃(32℉ to 131℉) | ||
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) | ||
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) | ||
| Safety Standard | UN38.3 | ||
| Water Dust Resistance | IP54 | ||









