Model | BF4846002-7 |
Product Name | 48V 460Ah HELI CPD20/25-F1/2 Forklift battery |
Application | forklift, AGV, tractor |
Nominal Voltage | 48V(51.2V) |
Nominal Capacity | 460Ah |
Energy | 23552Wh |
Cell Chemistry | LiFePO4 |
Cell type | Prismatic |
Cell Combination method | 1P16S |
Self Discharge rate | The first month after charging≤4%, other time≤1% per month |
Cycle life(@25℃ 0.5C charge/0.5C discharge,80%DOD) | ≥3000cycles |
Recommended Charging Voltage | 58.4 V(max.) |
Max.Charging Current | 200A |
Discharging Cut-off Voltage | 40V |
Max.Discharging Continuous Current | 200A |
Max.Discharging Pulse Current | 300 A,≤ 30 S |
Weight | About 202 kg(without counterweight) |
Communication Interface | CAN+Cloud platform features |
Charge Temperature | 0℃ to 55℃(32℉ to 131℉) |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) |
Safety Standard | UN38.3 |
Water Dust Resistance | IP54 |
$3,226.00
- Model:BF4846002-7.
- Application: Forklift HELI CPD20/25-F1/2.
- Dimensions: 830*630*465mm.
- Over 4,000 charge cycles.
- Battery type LiFePO4 (lithium iron phosphate).
- Support customization of voltage and capacity.
- Design dimensions to fit specific equipment compartments.
- Provide various interface options.
- High energy efficiency and performance.
Why Choose 48V 460Ah HELI CPD20/25-F1/2 Forklift battery from Baufar Battery
Long Battery Cycle Life
Our batteries offer over 4,000 charge cycles, ensuring long-lasting performance and reducing the need for frequent replacements.
Certified Supplier for Top Brands
As a certified supplier for Toyota, Hyster, Crown, HELI, Jungheinrich, and CLARK, we meet the high standards required for reliable and efficient forklift battery solutions.
International Certifications
Our batteries are CE, UN38.3, and MSDS certified, ensuring compliance with international safety, quality, and environmental standards.