Technical Parameters
| Model | BF4840406-02 |
| Product Name | 80v 404Ah Komatsu FB25 Forklift Battery |
| Application | forklift, AGV, Tractor |
| Nominal Voltage | 80V(76.8V) |
| Nominal Capacity | 404Ah |
| Energy | 31027Wh |
| Cell Chemistry | LiFePO4 |
| Cell type | Prismatic |
| Cell Combination method | 2P25S 202Ah |
| Self Discharge rate | The first month after charging≤4%, other time≤1% per month |
| Cycle life(@25℃ 0.5C charge/0.5C discharge,80%DOD) | ≥3000cycles |
| Recommended Charging Voltage | 91.25 V(max.) |
| Max.Charging Current | 200A |
| Discharging Cut-off Voltage | 62.5V |
| Max.Discharging Continuous Current | 200A |
| Max.Discharging Pulse Current | 300 A,≤ 30 S |
| Weight | About 335 kg(without counterweight) |
| Counter Weight | About 815 kg |
| Communication Interface | CAN+Cloud platform features |
| Charge Temperature | 0℃ to 55℃(32℉ to 131℉) |
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) |
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) |
| Safety Standard | UN38.3 |
| Water Dust Resistance | IP54 |












